Row Wrapper 2
Splash Beach Resort 1004E
Capacity
About
Splash Beach Resort condo rental 1004E in Panama City Beach, FL by Panhandle Getaways is a 1 bedroom plus bunk area, 2 bathroom beachfront vacation home complete with all of the conveniences of home. Beach Service Included
FEATURES
* Beachfront Condo - Beach Service Included
* Bedroom with King Bed
* Private En Suite Bathroom
* Spacious 2nd Bathroom
* Bunk Area with Twin Bunks
* Living Area - Gulf View, Large Smart TV, Queen Sleeper Sofa
* Fully Equipped Kitchen with Breakfast Bar
* Dining Area with Gulf View
* Large Balcony with Direct Beach & Gulf Front Views
* Washer/Dryer
* FREE Wi-Fi - High Speed
* Sleeps 6
There is a $30.00 Parking Fee due upon arrival directly to the resort.
ABOUT SPLASH BEACH RESORT - Panama City Beach, FL
Splash Resort's amenities are quite unique among Gulf Coast resorts and there is something here for everyone. Swimming pool and Jacuzzi located right next to the main kids play area where the water slides and enormous bucket that dumps hundreds of gallons of water every 45 seconds are located. The fitness facility overlooks the pool and lazy river. This resort is a family favorite.
Resort Amenities
3 Beachfront Pools
Children’s Interactive Aqua Play Pools and Spray Toys
Children's Water Slides
Children's Splash Pad
Lazy River Pool
Pool Side Bar & Grill
Dive-in Movie Theater Fri & Sat Seasonally
Community Gas Grills
Fitness Facility Overlooking the Beach
Covered Parking
Elevators
On-Site Alvin's Island Beach Store | Convenience Store, Coffee & Ice Cream Shop
2 miles from PIER PARK
Features
Amenities
- 24 Hour Security
- Balcony
- Beach View
- Beachfront Resort
- Cable TV
- Childrens Splash Area / Pool
- Covered Parking
- Elevator/Elevators
- Fitness Center
- Fully Equipped Kitchen
- Golf Nearby
- Gulf Front Pool
- Gulf Front Property
- Gulf View
- Hot Tub
- Initial Supplies - Upon Arrival
- Lazy River
- Linens Provided
- Nature Trails
- Outside Grill on Property
- Oversized Balcony
- Pool
- Pool - Heated Seasonally
- Poolside Bar and Grill
- Private Balcony
- Private Beach
- Splash Amenities
- Sun Deck
- Sundries Shop
- Washer/Dryer
Location
- Splash-East Tower
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 $130 /nt | 8 $130 /nt | 9 $130 /nt |
10 $130 /nt | 11 $130 /nt | 12 $130 /nt | 13 $130 /nt | 14 $130 /nt | 15 $130 /nt | 16 $130 /nt |
17 $130 /nt | 18 $130 /nt | 19 $130 /nt | 20 $130 /nt | 21 $130 /nt | 22 $130 /nt | 23 $170 /nt |
24 $170 /nt | 25 $170 /nt | 26 $170 /nt | 27 $170 /nt | 28 $170 /nt | 29 $170 /nt | 30 $170 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $130 /nt | 2 $130 /nt | 3 $130 /nt | 4 $130 /nt | 5 $130 /nt | 6 $130 /nt | 7 $130 /nt |
8 $130 /nt | 9 $130 /nt | 10 $130 /nt | 11 $130 /nt | 12 $130 /nt | 13 $130 /nt | 14 $130 /nt |
15 $130 /nt | 16 $130 /nt | 17 $130 /nt | 18 $130 /nt | 19 $130 /nt | 20 $130 /nt | 21 $190 /nt |
22 $190 /nt | 23 $190 /nt | 24 $190 /nt | 25 $190 /nt | 26 $190 /nt | 27 $190 /nt | 28 $190 /nt |
29 $190 /nt | 30 $190 /nt | 31 $190 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $160 /nt | 2 $130 /nt | 3 $130 /nt | 4 $130 /nt | |||
5 $130 /nt | 6 $130 /nt | 7 $130 /nt | 8 $130 /nt | 9 $130 /nt | 10 $130 /nt | 11 $130 /nt |
12 $130 /nt | 13 $130 /nt | 14 $130 /nt | 15 $130 /nt | 16 $130 /nt | 17 $130 /nt | 18 $130 /nt |
19 $130 /nt | 20 $130 /nt | 21 $130 /nt | 22 $130 /nt | 23 $130 /nt | 24 $130 /nt | 25 $130 /nt |
26 $130 /nt | 27 $130 /nt | 28 $130 /nt | 29 $130 /nt | 30 $130 /nt | 31 $130 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $150 /nt | ||||||
2 $150 /nt | 3 $150 /nt | 4 $150 /nt | 5 $150 /nt | 6 $150 /nt | 7 $150 /nt | 8 $150 /nt |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $215 /nt | 10 $220 /nt | 11 $235 /nt | 12 $220 /nt | 13 $230 /nt | 14 $190 /nt | 15 $210 /nt |
16 $200 /nt | 17 $195 /nt | 18 $195 /nt | 19 $180 /nt | 20 $190 /nt | 21 $220 /nt | 22 $245 /nt |
23 $235 /nt | 24 $240 /nt | 25 $230 /nt | 26 $230 /nt | 27 $230 /nt | 28 $250 /nt | 29 $280 /nt |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $280 /nt | 4 $280 /nt | 5 $295 /nt | ||
6 $280 /nt | 7 $280 /nt | 8 $280 /nt | 9 $280 /nt | 10 $280 /nt | 11 $280 /nt | 12 $280 /nt |
13 $160 /nt | 14 $160 /nt | 15 $160 /nt | 16 $160 /nt | 17 $160 /nt | 18 $295 /nt | 19 $305 /nt |
20 $255 /nt | 21 $240 /nt | 22 $250 /nt | 23 $250 /nt | 24 $265 /nt | 25 $295 /nt | 26 $305 /nt |
27 $250 /nt | 28 $160 /nt | 29 $160 /nt | 30 $160 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | 2 $195 /nt | 3 $190 /nt | ||||
4 $180 /nt | 5 $180 /nt | 6 $180 /nt | 7 $180 /nt | 8 $180 /nt | 9 $250 /nt | 10 $190 /nt |
11 $180 /nt | 12 $180 /nt | 13 $180 /nt | 14 $180 /nt | 15 $180 /nt | 16 $210 /nt | 17 $220 /nt |
18 $200 /nt | 19 $220 /nt | 20 $240 /nt | 21 $240 /nt | 22 $250 /nt | 23 $440 /nt | 24 $440 /nt |
25 $440 /nt | 26 $395 /nt | 27 $360 /nt | 28 $360 /nt | 29 $360 /nt | 30 $360 /nt | 31 $360 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $360 /nt | 2 $360 /nt | 3 $360 /nt | 4 $360 /nt | 5 $360 /nt | 6 $360 /nt | 7 $360 /nt |
8 $360 /nt | 9 $360 /nt | 10 $360 /nt | 11 $360 /nt | 12 $360 /nt | 13 $360 /nt | 14 $360 /nt |
15 $360 /nt | 16 $360 /nt | 17 $360 /nt | 18 $360 /nt | 19 $380 /nt | 20 $380 /nt | 21 $415 /nt |
22 $415 /nt | 23 $415 /nt | 24 $415 /nt | 25 $415 /nt | 26 $415 /nt | 27 $415 /nt | 28 $440 /nt |
29 $440 /nt | 30 $440 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $440 /nt | 2 $440 /nt | 3 $440 /nt | 4 $440 /nt | 5 $440 /nt | ||
6 $415 /nt | 7 $430 /nt | 8 $425 /nt | 9 $430 /nt | 10 $430 /nt | 11 $415 /nt | 12 $415 /nt |
13 $415 /nt | 14 $415 /nt | 15 $415 /nt | 16 $415 /nt | 17 $415 /nt | 18 $415 /nt | 19 $415 /nt |
20 $415 /nt | 21 $415 /nt | 22 $415 /nt | 23 $415 /nt | 24 $415 /nt | 25 $415 /nt | 26 $360 /nt |
27 $350 /nt | 28 $350 /nt | 29 $365 /nt | 30 $365 /nt | 31 $365 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $365 /nt | 2 $350 /nt | |||||
3 $320 /nt | 4 $315 /nt | 5 $300 /nt | 6 $295 /nt | 7 $310 /nt | 8 $310 /nt | 9 $295 /nt |
10 $260 /nt | 11 $255 /nt | 12 $250 /nt | 13 $245 /nt | 14 $260 /nt | 15 $265 /nt | 16 $260 /nt |
17 $230 /nt | 18 $230 /nt | 19 $225 /nt | 20 $215 /nt | 21 $240 /nt | 22 $255 /nt | 23 $250 /nt |
24 $225 /nt | 25 $240 /nt | 26 $215 /nt | 27 $205 /nt | 28 $230 /nt | 29 $310 /nt | 30 $305 /nt |
31 $280 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $275 /nt | 2 $210 /nt | 3 $200 /nt | 4 $220 /nt | 5 $240 /nt | 6 $235 /nt | |
7 $240 /nt | 8 $230 /nt | 9 $225 /nt | 10 $190 /nt | 11 $220 /nt | 12 $240 /nt | 13 $245 /nt |
14 $220 /nt | 15 $210 /nt | 16 $205 /nt | 17 $200 /nt | 18 $210 /nt | 19 $215 /nt | 20 $220 /nt |
21 $190 /nt | 22 $185 /nt | 23 $185 /nt | 24 $185 /nt | 25 $195 /nt | 26 $220 /nt | 27 $220 /nt |
28 $220 /nt | 29 $220 /nt | 30 $220 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $220 /nt | 2 $220 /nt | 3 $220 /nt | 4 $220 /nt | |||
5 $220 /nt | 6 $220 /nt | 7 $220 /nt | 8 $220 /nt | 9 $220 /nt | 10 $270 /nt | 11 $260 /nt |
12 $245 /nt | 13 $250 /nt | 14 $185 /nt | 15 $185 /nt | 16 $185 /nt | 17 $190 /nt | 18 $185 /nt |
19 $185 /nt | 20 $185 /nt | 21 $185 /nt | 22 $185 /nt | 23 $185 /nt | 24 $185 /nt | 25 $185 /nt |
26 $185 /nt | 27 $185 /nt | 28 $185 /nt | 29 $185 /nt | 30 $175 /nt | 31 $175 /nt |