Row Wrapper 2
Splash Beach Resort 1001W-A
Capacity
About
Splash Resort rental 1001W-A located in Panama City Beach, FL by Panhandle Getaways is a studio with 1 bathroom beachfront vacation home complete with all of the conveniences of home.
BONUS 2024
1 FREE Round of Golf Each Day of Your Stay - Bay Point Golf - Year Round
Island Time Sunset Cruise & Dolphin Sunset Cruise - March - Oct
Island Time Sailing - Shell Island Snorkel Cruise - March - Oct
Sky Wheel Panama City Beach - Year Round
FEATURES
* Gulf Front
* Living Area with Gulf View
* Kitchenette - Small Fridge, Coffee Maker
* Studio - King Bed
* Bathroom - Tub/Shower Combo
* Private Balcony
* Complimentary High Speed Wi-Fi
* Sleeps 2
There is a $35.00 Parking Fee due upon arrival directly to the resort.
ABOUT SPLASH BEACH RESORT
Splash Resort's amenities are quite unique among Gulf Coast resorts with something for everyone. Enjoy a state of the art fitness facility overlooking the pool and lazy river along with the poolside Bar & Grill with tables by the pool and reasonably priced menu. Wi-Fi access is available in the common areas around the resort. Alvin's Island beach apparel, accessories and surf shop is just across the street. Onsite, Splash offers a mini grocery store, coffee and ice cream shop allowing the resort to offer everything one would need during their beach vacation.
PROPERTY AMENITIES
3 Beachfront Pools
Heated Pool with Jacuzzi
Children’s Interactive Aqua Play Pools & Spray Toys
Children's Water Slides
Children's Splash Pad
Lazy River Pool
Pool Side Bar & Grill
Dive-in Movie Theater Fri & Sat Seasonally
Community Gas Grills
Poolside BBQ’s
Fitness Facility Overlooking the Beach
Wireless Internet | High Speed Internet
Covered Parking
Elevator
On-Site Alvin's Island Beach Store | Convenience Store, Coffee & Ice Cream Shop
2 miles from PIER PARK
Features
Amenities
- 2 Pools
- 24 Hour Security
- Balcony
- Beach View
- Beachfront Resort
- Cable TV
- Childrens Splash Area / Pool
- Covered Parking
- Elevator/Elevators
- Family Friendly
- Fitness Center
- Golf Nearby
- Gulf Front Pool
- Gulf Front Property
- Gulf View
- Handicap Parking
- Hot Tub
- Initial Supplies - Upon Arrival
- Lazy River
- Linens Provided
- Nature Trails
- Onsite Restaurant
- Outdoor Grill and Bar
- Outside Grill on Property
- Pool
- Pool - Heated Seasonally
- Poolside Bar and Grill
- Private Balcony
- Private Beach
- Splash Amenities
- Sun Deck
Location
- Splash-West Tower
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 $159 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $114 /nt | 4 $114 /nt | |||
5 $114 /nt | 6 $114 /nt | 7 $114 /nt | 8 $114 /nt | 9 $114 /nt | 10 $114 /nt | 11 $114 /nt |
12 $114 /nt | 13 $114 /nt | 14 $114 /nt | 15 $114 /nt | 16 $114 /nt | 17 $114 /nt | 18 $114 /nt |
19 $114 /nt | 20 $114 /nt | 21 $114 /nt | 22 $114 /nt | 23 $114 /nt | 24 $114 /nt | 25 $114 /nt |
26 $114 /nt | 27 $114 /nt | 28 $114 /nt | 29 $114 /nt | 30 $114 /nt | 31 $114 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | ||||||
2 $124 /nt | 3 $124 /nt | 4 $124 /nt | 5 $124 /nt | 6 $124 /nt | 7 $124 /nt | 8 $124 /nt |
9 $124 /nt | 10 $124 /nt | 11 $124 /nt | 12 $124 /nt | 13 $124 /nt | 14 $124 /nt | 15 $124 /nt |
16 $124 /nt | 17 $124 /nt | 18 $124 /nt | 19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $124 /nt |
23 $124 /nt | 24 $124 /nt | 25 $124 /nt | 26 $124 /nt | 27 $124 /nt | 28 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | ||||||
2 $124 /nt | 3 $124 /nt | 4 $124 /nt | 5 $124 /nt | 6 $124 /nt | 7 $124 /nt | 8 $134 /nt |
9 $134 /nt | 10 $134 /nt | 11 $134 /nt | 12 $134 /nt | 13 $134 /nt | 14 $134 /nt | 15 $144 /nt |
16 $144 /nt | 17 $144 /nt | 18 $144 /nt | 19 $144 /nt | 20 $144 /nt | 21 $144 /nt | 22 $154 /nt |
23 $154 /nt | 24 $154 /nt | 25 $154 /nt | 26 $154 /nt | 27 $154 /nt | 28 $154 /nt | 29 $174 /nt |
30 $174 /nt | 31 $174 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $174 /nt | 2 $174 /nt | 3 $174 /nt | 4 $174 /nt | 5 $174 /nt | ||
6 $174 /nt | 7 $174 /nt | 8 $174 /nt | 9 $174 /nt | 10 $174 /nt | 11 $174 /nt | 12 $174 /nt |
13 $114 /nt | 14 $114 /nt | 15 $114 /nt | 16 $114 /nt | 17 $114 /nt | 18 $114 /nt | 19 $114 /nt |
20 $114 /nt | 21 $114 /nt | 22 $174 /nt | 23 $174 /nt | 24 $174 /nt | 25 $174 /nt | 26 $174 /nt |
27 $174 /nt | 28 $114 /nt | 29 $114 /nt | 30 $114 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $114 /nt | 2 $134 /nt | 3 $134 /nt | ||||
4 $134 /nt | 5 $134 /nt | 6 $134 /nt | 7 $134 /nt | 8 $134 /nt | 9 $134 /nt | 10 $134 /nt |
11 $134 /nt | 12 $134 /nt | 13 $134 /nt | 14 $134 /nt | 15 $134 /nt | 16 $134 /nt | 17 $134 /nt |
18 | 19 | 20 | 21 | 22 | 23 | 24 $244 /nt |
25 $244 /nt | 26 $244 /nt | 27 $204 /nt | 28 $204 /nt | 29 $204 /nt | 30 $204 /nt | 31 $204 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $204 /nt | 2 $204 /nt | 3 $204 /nt | 4 $204 /nt | 5 $204 /nt | 6 $204 /nt | 7 $214 /nt |
8 $214 /nt | 9 $214 /nt | 10 $214 /nt | 11 $214 /nt | 12 $214 /nt | 13 $214 /nt | 14 $214 /nt |
15 $224 /nt | 16 $224 /nt | 17 $224 /nt | 18 $224 /nt | 19 $224 /nt | 20 $224 /nt | 21 $224 /nt |
22 $244 /nt | 23 $244 /nt | 24 $244 /nt | 25 $244 /nt | 26 $244 /nt | 27 $244 /nt | 28 $274 /nt |
29 $274 /nt | 30 $274 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $274 /nt | 2 $274 /nt | 3 $274 /nt | 4 $274 /nt | 5 $274 /nt | ||
6 $269 /nt | 7 $269 /nt | 8 $269 /nt | 9 $269 /nt | 10 $269 /nt | 11 $269 /nt | 12 $269 /nt |
13 $269 /nt | 14 $269 /nt | 15 $269 /nt | 16 $269 /nt | 17 $269 /nt | 18 $269 /nt | 19 $244 /nt |
20 $244 /nt | 21 $244 /nt | 22 $244 /nt | 23 $244 /nt | 24 $244 /nt | 25 $244 /nt | 26 $194 /nt |
27 $194 /nt | 28 $194 /nt | 29 $194 /nt | 30 $194 /nt | 31 $194 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $194 /nt | 2 $164 /nt | |||||
3 $164 /nt | 4 $164 /nt | 5 $164 /nt | 6 $164 /nt | 7 $164 /nt | 8 $164 /nt | 9 $164 /nt |
10 $164 /nt | 11 $164 /nt | 12 $164 /nt | 13 $164 /nt | 14 $164 /nt | 15 $164 /nt | 16 $134 /nt |
17 $134 /nt | 18 $134 /nt | 19 $134 /nt | 20 $134 /nt | 21 $134 /nt | 22 $134 /nt | 23 $134 /nt |
24 $134 /nt | 25 $134 /nt | 26 $134 /nt | 27 $134 /nt | 28 $134 /nt | 29 $184 /nt | 30 $184 /nt |
31 $184 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $184 /nt | 2 $134 /nt | 3 $134 /nt | 4 $134 /nt | 5 $134 /nt | 6 $134 /nt | |
7 $134 /nt | 8 $134 /nt | 9 $134 /nt | 10 $134 /nt | 11 $134 /nt | 12 $134 /nt | 13 $134 /nt |
14 $134 /nt | 15 $134 /nt | 16 $134 /nt | 17 $134 /nt | 18 $134 /nt | 19 $134 /nt | 20 $134 /nt |
21 $134 /nt | 22 $134 /nt | 23 $134 /nt | 24 $134 /nt | 25 $134 /nt | 26 $144 /nt | 27 $144 /nt |
28 $144 /nt | 29 $144 /nt | 30 $144 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $144 /nt | 2 $144 /nt | 3 $144 /nt | 4 $144 /nt | |||
5 $144 /nt | 6 $144 /nt | 7 $144 /nt | 8 $144 /nt | 9 $144 /nt | 10 $144 /nt | 11 $144 /nt |
12 $144 /nt | 13 $144 /nt | 14 $124 /nt | 15 $124 /nt | 16 $124 /nt | 17 $124 /nt | 18 $124 /nt |
19 $124 /nt | 20 $124 /nt | 21 $124 /nt | 22 $124 /nt | 23 $124 /nt | 24 $124 /nt | 25 $124 /nt |
26 $124 /nt | 27 $124 /nt | 28 $124 /nt | 29 $124 /nt | 30 $124 /nt | 31 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $124 /nt | ||||||
2 $124 /nt | 3 $114 /nt | 4 $114 /nt | 5 $114 /nt | 6 $114 /nt | 7 $114 /nt | 8 $114 /nt |
9 $114 /nt | 10 $114 /nt | 11 $114 /nt | 12 $114 /nt | 13 $114 /nt | 14 $114 /nt | 15 $114 /nt |
16 $114 /nt | 17 $114 /nt | 18 $114 /nt | 19 $114 /nt | 20 $114 /nt | 21 $114 /nt | 22 $134 /nt |
23 $134 /nt | 24 $134 /nt | 25 $134 /nt | 26 $134 /nt | 27 $134 /nt | 28 $134 /nt | 29 $134 /nt |
30 $114 /nt |