Row Wrapper 2
Splash Beach Resort 1001W-A
Capacity
About
Splash Resort rental 1001W-A located in Panama City Beach, FL by Panhandle Getaways is a studio with 1 bathroom beachfront vacation home complete with all of the conveniences of home.
BONUS 2024
1 FREE Round of Golf Each Day of Your Stay - Bay Point Golf - Year Round
Island Time Sunset Cruise & Dolphin Sunset Cruise - March - Oct
Island Time Sailing - Shell Island Snorkel Cruise - March - Oct
Sky Wheel Panama City Beach - Year Round
FEATURES
* Gulf Front
* Living Area with Gulf View
* Kitchenette - Small Fridge, Coffee Maker
* Studio - King Bed
* Bathroom - Tub/Shower Combo
* Private Balcony
* Complimentary High Speed Wi-Fi
* Sleeps 2
There is a $35.00 Parking Fee due upon arrival directly to the resort.
ABOUT SPLASH BEACH RESORT
Splash Resort's amenities are quite unique among Gulf Coast resorts with something for everyone. Enjoy a state of the art fitness facility overlooking the pool and lazy river along with the poolside Bar & Grill with tables by the pool and reasonably priced menu. Wi-Fi access is available in the common areas around the resort. Alvin's Island beach apparel, accessories and surf shop is just across the street. Onsite, Splash offers a mini grocery store, coffee and ice cream shop allowing the resort to offer everything one would need during their beach vacation.
PROPERTY AMENITIES
3 Beachfront Pools
Heated Pool with Jacuzzi
Children’s Interactive Aqua Play Pools & Spray Toys
Children's Water Slides
Children's Splash Pad
Lazy River Pool
Pool Side Bar & Grill
Dive-in Movie Theater Fri & Sat Seasonally
Community Gas Grills
Poolside BBQ’s
Fitness Facility Overlooking the Beach
Wireless Internet | High Speed Internet
Covered Parking
Elevator
On-Site Alvin's Island Beach Store | Convenience Store, Coffee & Ice Cream Shop
2 miles from PIER PARK
Features
Amenities
- 2 Pools
- 24 Hour Security
- Balcony
- Beach View
- Beachfront Resort
- Cable TV
- Childrens Splash Area / Pool
- Covered Parking
- Elevator/Elevators
- Family Friendly
- Fitness Center
- Golf Nearby
- Gulf Front Pool
- Gulf Front Property
- Gulf View
- Handicap Parking
- Hot Tub
- Initial Supplies - Upon Arrival
- Lazy River
- Linens Provided
- Nature Trails
- Onsite Restaurant
- Outdoor Grill and Bar
- Outside Grill on Property
- Pool
- Pool - Heated Seasonally
- Poolside Bar and Grill
- Private Balcony
- Private Beach
- Splash Amenities
- Sun Deck
Location
- Splash-West Tower
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 $119 /nt | 15 $119 /nt | 16 $119 /nt |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $139 /nt | 26 $139 /nt | 27 $139 /nt | 28 $139 /nt | 29 $139 /nt | 30 $139 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $119 /nt | 3 $119 /nt | 4 $119 /nt | 5 $119 /nt | 6 $119 /nt | 7 $119 /nt |
8 $119 /nt | 9 $119 /nt | 10 $119 /nt | 11 $119 /nt | 12 $119 /nt | 13 $119 /nt | 14 $119 /nt |
15 $119 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt | 19 $119 /nt | 20 $119 /nt | 21 $159 /nt |
22 $159 /nt | 23 $159 /nt | 24 $159 /nt | 25 $159 /nt | 26 $159 /nt | 27 $159 /nt | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $119 /nt | 4 $119 /nt | |||
5 $119 /nt | 6 $119 /nt | 7 $119 /nt | 8 $119 /nt | 9 $119 /nt | 10 $119 /nt | 11 $119 /nt |
12 $119 /nt | 13 $119 /nt | 14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt |
19 $119 /nt | 20 $119 /nt | 21 $119 /nt | 22 $119 /nt | 23 $119 /nt | 24 $119 /nt | 25 $119 /nt |
26 $119 /nt | 27 $119 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt | 31 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | ||||||
2 $129 /nt | 3 $129 /nt | 4 $129 /nt | 5 $129 /nt | 6 $129 /nt | 7 $129 /nt | 8 $129 /nt |
9 $129 /nt | 10 $129 /nt | 11 $129 /nt | 12 $129 /nt | 13 $129 /nt | 14 $129 /nt | 15 $129 /nt |
16 $129 /nt | 17 $129 /nt | 18 $129 /nt | 19 $129 /nt | 20 $129 /nt | 21 $129 /nt | 22 $129 /nt |
23 $129 /nt | 24 $129 /nt | 25 $129 /nt | 26 $129 /nt | 27 $129 /nt | 28 $129 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $129 /nt | ||||||
2 $129 /nt | 3 $129 /nt | 4 $129 /nt | 5 $129 /nt | 6 $129 /nt | 7 $129 /nt | 8 $139 /nt |
9 $139 /nt | 10 $139 /nt | 11 $139 /nt | 12 $139 /nt | 13 $139 /nt | 14 $139 /nt | 15 $149 /nt |
16 $149 /nt | 17 $149 /nt | 18 $149 /nt | 19 $149 /nt | 20 $149 /nt | 21 $149 /nt | 22 $159 /nt |
23 $159 /nt | 24 $159 /nt | 25 $159 /nt | 26 $159 /nt | 27 $159 /nt | 28 $159 /nt | 29 $189 /nt |
30 $189 /nt | 31 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $189 /nt | 2 $189 /nt | 3 $189 /nt | 4 $189 /nt | 5 $189 /nt | ||
6 $189 /nt | 7 $189 /nt | 8 $189 /nt | 9 $189 /nt | 10 $189 /nt | 11 $189 /nt | 12 $189 /nt |
13 $119 /nt | 14 $119 /nt | 15 $119 /nt | 16 $119 /nt | 17 $119 /nt | 18 $119 /nt | 19 $119 /nt |
20 $119 /nt | 21 $119 /nt | 22 $179 /nt | 23 $179 /nt | 24 $179 /nt | 25 $179 /nt | 26 $179 /nt |
27 $179 /nt | 28 $119 /nt | 29 $119 /nt | 30 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $119 /nt | 2 $139 /nt | 3 $139 /nt | ||||
4 $139 /nt | 5 $139 /nt | 6 $139 /nt | 7 $139 /nt | 8 $139 /nt | 9 $139 /nt | 10 $139 /nt |
11 $139 /nt | 12 $139 /nt | 13 $139 /nt | 14 $139 /nt | 15 $139 /nt | 16 $139 /nt | 17 $139 /nt |
18 | 19 | 20 | 21 | 22 | 23 | 24 $249 /nt |
25 $249 /nt | 26 $209 /nt | 27 $209 /nt | 28 $209 /nt | 29 $209 /nt | 30 $209 /nt | 31 $209 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $209 /nt | 2 $209 /nt | 3 $209 /nt | 4 $209 /nt | 5 $209 /nt | 6 $209 /nt | 7 $219 /nt |
8 $219 /nt | 9 $219 /nt | 10 $219 /nt | 11 $219 /nt | 12 $219 /nt | 13 $219 /nt | 14 $219 /nt |
15 $219 /nt | 16 $219 /nt | 17 $219 /nt | 18 $219 /nt | 19 $219 /nt | 20 $219 /nt | 21 $249 /nt |
22 $249 /nt | 23 $249 /nt | 24 $249 /nt | 25 $249 /nt | 26 $249 /nt | 27 $249 /nt | 28 $279 /nt |
29 $279 /nt | 30 $279 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $279 /nt | 2 $279 /nt | 3 $279 /nt | 4 $279 /nt | 5 $279 /nt | ||
6 $249 /nt | 7 $249 /nt | 8 $249 /nt | 9 $249 /nt | 10 $249 /nt | 11 $249 /nt | 12 $249 /nt |
13 $249 /nt | 14 $249 /nt | 15 $249 /nt | 16 $249 /nt | 17 $249 /nt | 18 $249 /nt | 19 $249 /nt |
20 $249 /nt | 21 $249 /nt | 22 $249 /nt | 23 $249 /nt | 24 $249 /nt | 25 $249 /nt | 26 $199 /nt |
27 $199 /nt | 28 $199 /nt | 29 $199 /nt | 30 $199 /nt | 31 $199 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $199 /nt | 2 $169 /nt | |||||
3 $169 /nt | 4 $169 /nt | 5 $169 /nt | 6 $169 /nt | 7 $169 /nt | 8 $169 /nt | 9 $149 /nt |
10 $149 /nt | 11 $149 /nt | 12 $149 /nt | 13 $149 /nt | 14 $149 /nt | 15 $149 /nt | 16 $139 /nt |
17 $139 /nt | 18 $139 /nt | 19 $139 /nt | 20 $139 /nt | 21 $139 /nt | 22 $139 /nt | 23 $139 /nt |
24 $139 /nt | 25 $139 /nt | 26 $139 /nt | 27 $139 /nt | 28 $139 /nt | 29 $189 /nt | 30 $189 /nt |
31 $189 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $189 /nt | 2 $139 /nt | 3 $139 /nt | 4 $139 /nt | 5 $139 /nt | 6 $139 /nt | |
7 $139 /nt | 8 $139 /nt | 9 $139 /nt | 10 $139 /nt | 11 $139 /nt | 12 $139 /nt | 13 $139 /nt |
14 $139 /nt | 15 $139 /nt | 16 $139 /nt | 17 $139 /nt | 18 $139 /nt | 19 $139 /nt | 20 $139 /nt |
21 $139 /nt | 22 $139 /nt | 23 $139 /nt | 24 $139 /nt | 25 $139 /nt | 26 $149 /nt | 27 $149 /nt |
28 $149 /nt | 29 $149 /nt | 30 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $149 /nt | 2 $149 /nt | 3 $149 /nt | 4 $149 /nt | |||
5 $149 /nt | 6 $149 /nt | 7 $149 /nt | 8 $149 /nt | 9 $149 /nt | 10 $149 /nt | 11 $149 /nt |
12 $149 /nt | 13 $129 /nt | 14 $129 /nt | 15 $129 /nt | 16 $129 /nt | 17 $129 /nt | 18 $129 /nt |
19 $129 /nt | 20 $129 /nt | 21 $129 /nt | 22 $129 /nt | 23 $129 /nt | 24 $129 /nt | 25 $129 /nt |
26 $129 /nt | 27 $129 /nt | 28 $129 /nt | 29 $129 /nt | 30 $129 /nt | 31 $129 /nt |